Transformers
Common Mode Chokes
In addition to the standard range of products above Young Electronics have the capability to manufacture a wide range of chokes and inductors to your specification using the highest qualiy materials.
If you would like a quotation please provide as much information as possible from the list below:
- Design Drawing
- Size Constraints
- Pin out Requirements
- Inductance and rated current required
Filter Your Product Choice
|
Inductance (mH) min at 1kHz 1V | |
| Number of products: 35 |
Loading...
Sort and Paginate Your Results
| Name/Part No | Inductance (mH) min at 1kHz 1V | DC Resistance ohm max. | Rated Current (A) | Rated Voltage | Manufacturer |
|---|---|---|---|---|---|
| Choke_1 | 57 | 1.75 | 0.5 | AC250V | YEG |
| Choke_10 | 10 | 8 | 0.1 | AC250V | YEG |
| Choke_11 | 10 | 3 | 0.3 | AC250V | YEG |
| Choke_12 | 8.3 | 0.74 | 0.8 | AC250V | YEG |
| Choke_13 | 8 | 6 | 0.2 | AC250V | YEG |
| Choke_14 | 7 | 0.24 | 1.5 | AC250V | YEG |
| Choke_15 | 6.2 | 0.44 | 1 | AC250V | YEG |
| Choke_16 | 5.5 | 0.21 | 1.8 | AC250V | YEG |
| Choke_17 | 5 | 3 | 0.3 | AC250V | YEG |
| Choke_18 | 5 | 2 | 0.3 | AC250V | YEG |
| Choke_19 | 5 | 1.5 | 0.5 | AC250V | YEG |
| Choke_2 | 55 | 4.1 | 0.3 | AC250V | YEG |
| Choke_20 | 5 | 0.4 | 1.1 | AC250V | YEG |
| Choke_21 | 4 | 1 | 0.7 | AC250V | YEG |
| Choke_22 | 4 | 0.17 | 2 | AC250V | YEG |
| Choke_23 | 3.5 | 0.28 | 1.3 | AC250V | YEG |
| Choke_24 | 3 | 0.5 | 1 | AC250V | YEG |
| Choke_25 | 2.4 | 0.19 | 1.7 | AC250V | YEG |
| Choke_26 | 2 | 1 | 0.5 | AC250V | YEG |
| Choke_27 | 2 | 0.5 | 1 | AC250V | YEG |
| Choke_28 | 1.3 | 0.12 | 2.2 | AC250V | YEG |
| Choke_29 | 1 | 0.6 | 0.7 | AC250V | YEG |
| Choke_3 | 35 | 2.6 | 0.4 | AC250V | YEG |
| Choke_30 | 1 | 0.4 | 1 | AC250V | YEG |
| Choke_31 | 1 | 0.3 | 1.3 | AC250V | YEG |
| Choke_32 | 1 | 0.2 | 1.5 | AC250V | YEG |
| Choke_33 | 0.6 | 0.15 | 2 | AC250V | YEG |
| Choke_34 | 0.6 | 0.06 | 3 | AC250V | YEG |
| Choke_35 | 0.5 | 0.3 | 1 | AC250V | YEG |
| Choke_4 | 32.5 | 1 | 0.7 | AC250V | YEG |
| Choke_5 | 24 | 0.75 | 0.8 | AC250V | YEG |
| Choke_6 | 23 | 1.8 | 0.5 | AC250V | YEG |
| Choke_7 | 18 | 1.3 | 0.6 | AC250V | YEG |
| Choke_8 | 16.5 | 0.55 | 1 | AC250V | YEG |
| Choke_9 | 12 | 0.9 | 0.6 | AC250V | YEG |





