Semiconductor ICs
Voltage Regulators
Filter Your Product Choice
|
Output Current max.(mA) | |
| Number of products: 64 |
0 Items Selected for comparison
Loading...
Sort and Paginate Your Results
| Name/Part No | Input Voltage V | Output Voltage | Output Current max.(mA) | Quiescent Current typ. | |
|---|---|---|---|---|---|
| NJM2930F05 | 26 | 5 | 150 | 4 | |
| NJM2930F08 | 26 | 8 | 150 | 4 | |
| NJM2930F85 | 26 | 8.5 | 150 | 4 | |
| NJM317 | 40 | +1.25∼+37 ( Variable) | 1500 | (Minimum load current:3.5? | |
| NJM723 | 40 | +2.0∼+37( Variable) | 150 | 2.3 | |
| NJM7805 | 35 | 5 | 1500 | 4.2 | |
| NJM7806 | 35 | 6 | 1500 | 4.3 | |
| NJM7808 | 35 | 8 | 1500 | 4.3 | |
| NJM7809 | 35 | 9 | 1500 | 4.3 | |
| NJM7812 | 35 | 12 | 1500 | 4.3 | |
| NJM7815 | 35 | 15 | 1500 | 4.4 | |
| NJM7818 | 40 | 18 | 1500 | 4.5 | |
| NJM7820 | 40 | 20 | 1500 | 4.5 | |
| NJM7824 | 40 | 24 | 1500 | 4.6 | |
| NJM78L02A | 30 | 2.6 | 100 | 2 | |
| NJM78L03A | 30 | 3 | 100 | 2 | |
| NJM78L05A | 30 | 5 | 100 | 2 | |
| NJM78L06A | 30 | 6 | 100 | 2 | |
| NJM78L07A | 30 | 7 | 100 | 2 | |
| NJM78L08A | 30 | 8 | 100 | 2.1 | |
| NJM78L09A | 30 | 9 | 100 | 2.1 | |
| NJM78L10A | 35 | 10 | 100 | 2.1 | |
| NJM78L12A | 35 | 12 | 100 | 2.1 | |
| NJM78L15A | 35 | 15 | 100 | 2.2 | |
| NJM78L18A | 40 | 18 | 100 | 2.2 | |
| NJM78L20A | 40 | 20 | 100 | 2.3 | |
| NJM78L24A | 40 | 24 | 100 | 2.3 | |
| NJM78LR05 | 20 | 5 | 150 | 1.4 | |
| NJM78M05 | 35 | 5 | 500 | 4 | |
| NJM78M06 | 35 | 6 | 500 | 4 | |
| NJM78M08 | 35 | 8 | 500 | 4 | |
| NJM78M09 | 35 | 9 | 500 | 4.1 | |
| NJM78M12 | 35 | 12 | 500 | 4.1 | |
| NJM78M15 | 35 | 15 | 500 | 4.1 | |
| NJM78M18 | 40 | 18 | 500 | 4.2 | |
| NJM78M20 | 40 | 20 | 500 | 4 | |
| NJM78M24 | 40 | 24 | 500 | 4.2 | |
| NJM7905 | 35 | 5 | 1500 | 2.2 | |
| NJM7906 | 35 | 6 | 1500 | 2.2 | |
| NJM7908 | 35 | 8 | 1500 | 2.2 | |
| NJM7909 | 35 | 9 | 1500 | 2.2 | |
| NJM7912 | 35 | 12 | 1500 | 2.7 | |
| NJM7915 | 35 | 15 | 1500 | 2.7 | |
| NJM7918 | 40 | 18 | 1500 | 2.7 | |
| NJM7924 | 40 | 24 | 1500 | 2.7 | |
| NJM79L03A | 30 | -3 | 100 | 3.5 | |
| NJM79L05A | 30 | -5 | 100 | 3.5 | |
| NJM79L06A | 30 | -6 | 100 | 3.5 | |
| NJM79L07A | 30 | -7 | 100 | 3.5 | |
| NJM79L08A | 30 | -8 | 100 | 3.5 | |
| NJM79L09A | 30 | -9 | 100 | 3.5 | |
| NJM79L12A | 35 | -12 | 100 | 3.5 | |
| NJM79L15A | 35 | -15 | 100 | 3.5 | |
| NJM79L18A | 40 | -18 | 100 | 3.5 | |
| NJM79L24A | 40 | -24 | 100 | 3.5 | |
| NJM79M05 | 35 | -5 | 500 | 2.2 | |
| NJM79M06 | 35 | -6 | 500 | 2.2 | |
| NJM79M08 | 35 | -8 | 500 | 2.2 | |
| NJM79M09 | 35 | -9 | 500 | 2.2 | |
| NJM79M12 | 35 | -12 | 500 | 2.7 | |
| NJM79M15 | 35 | -15 | 500 | 2.7 | |
| NJM79M18 | 40 | -18 | 500 | 2.7 | |
| NJM79M24 | 40 | -24 | 500 | 2.7 | |
| NJW4181 | -0.3 to 40 | 2.5 to 15 | 100 (min) | 9 |





