Semiconductor ICs
Video Amplifier IC
Filter Your Product Choice
|
Circuit | |
| Number of products: 52 |
0 Items Selected for comparison
Loading...
Sort and Paginate Your Results
| Name/Part No | Power Supply (v) | Circuit | 75 ohms Driver | |
|---|---|---|---|---|
| NJM2267 | +4.85 to +9.0 | 6dB?2 | Yes | |
| NJM2268 | +4.85 to +9.0 | 6dB?2 | Yes | |
| NJM2274 | +2.8 to +5.5 | 12dB?1 | Yes | |
| NJM2274A | +2.8 to +5.5 | 6dB?1 | Yes | |
| NJM2504 | +4.5 to +9.0 | 6dB?2 | Yes | |
| NJM2505A | +4.5 to 9.0 | 0dB?1 | No | |
| NJM2507 | +4.5 to +9.0 | 6dB?1 | Yes | |
| NJM2509 | +4.5 to +5.1 | 6dB?1 | No | |
| NJM2512 | +3.0 to +6.0 | 6dB?1 | Yes | |
| NJM2512A | +3.0 to +6.0 | 12dB?1 | Yes | |
| NJM2515 | 4.5 to 5.5 | 6dBx3 | Yes | |
| NJM2516 | 4.5 to 9.5 | 6dB?3 | Yes | |
| NJM2525 | +4.5 to +5.5 | 6dB?4 | Yes | |
| NJM2538 | +4.5 to +5.3 / +2.7 to 5.3 | 6dB?3 | Yes | |
| NJM2538B | +4.5 to +5.3 / +2.7 to 5.3 | 12dB?3 | Yes | |
| NJM2560 | +2.8 to +5.5 | 1(6dB,12dB,16dB Switch) | Yes | |
| NJM2561 | +2.8 to +5.5 | 6dB?1 | Yes | |
| NJM2561A | +2.6 to +5.5 | 6dB?1 | Yes | |
| NJM2561B | +2.8 to +5.5 | 6dB?1 | Yes | |
| NJM2562 | +2.8 to +5.5 | 12dB?1 | Yes | |
| NJM2563 | +2.8 to +5.5 | 16dB?1 | Yes | |
| NJM2564 | +3.0,+5.0,-5.0 | 6dB?6 | Yes | |
| NJM2565 | +4.5 to +5.5V | 6dB?6 | Yes | |
| NJM2566A | +4.5 to +5.5 | 6dB?6 | Yes | |
| NJM2567 | +2.8 to +5.5 | 6dB?3 | Yes | |
| NJM2568 | +4.5 to +5.3 / +2.7 to 5.3 | 12dB?1 | Yes | |
| NJM2570A | +4.5 to +5.5 | 12dBx3 | Yes | |
| NJM2571A | +2.8 to +5.5 | 9dB?1 | Yes | |
| NJM2573 | +2.8 to +5.5 | 6dB?3 | Yes | |
| NJM2574 | +2.8 to +5.5 | 12dB?1 | Yes | |
| NJM2575 | +2.8 to +5.5 | 6dB?1 | Yes | |
| NJM2576 | +2.8 to +5.5 | 16dB?1 | Yes | |
| NJM2577 | ±5.0 | 6dB?4 | Yes | |
| NJM2578 | +2.8 to +5.5 | 12dB?1 | Yes | |
| NJM2580 | +4.5 to +5.5 | 6dB?3 | Yes | |
| NJM2581 | ±4.5 to ±5.5 | 6dB?3 | Yes | |
| NJM2583A | +4.5 to +5.5 | 6dB?6 | Yes | |
| NJM2587 | ±4.5 to ±5.5V | 6dBx6 | Yes | |
| NJM2588 | ±4.5 to ±5.5V | 8dBx6 | Yes | |
| NJM2589 | 4.5 to 5.5V | 6dBx6 | Yes | |
| NJM41033 | +2.6 to +5.5 | 0dB?3 | Yes | |
| NJM41035 | 2.7 to 9.5 | ±3dB?1 | No | |
| NJM41041 | 4.5 to 5.5 | 6dB?4 | Yes | |
| NJM41042 | 4.5 to 5.5 | 6dBx4 | Yes | |
| NJM4131 | ±4.5 to ±5.5V | 6dBx1 | Yes | |
| NJM592 | ±5 | 2 | No | |
| NJW1230 | +2.7 to +3.6 | Audio Block 6dBx2, Video Block 6dBx1 | Yes | |
| NJW1342 | +3.0 to +5.5 | 4 in 2 out | Yes | |
| NJW1350 | +2.5 to +3.45 | 12dB?1 | Yes | |
| NJW1351 | +2.5 to +3.45 | 6dBx1 | Yes | |
| NJW1352 | +2.5 to +3.45 | 9dB?1 | Yes | |
| NJW1353 | +2.5 to +3.45 | 16dBx1 | Yes |





