Power Ferrite Cores
Torriod Cores > H9.4X4.8X4.67P
| Manufacturers Part Number : | H9.4X4.8X4.67P |
| Manufacturer : | DMEGC |
| ΦA(mm) : | 9.4±0.25 |
| ΦB(mm) : | 4.8±0.25 |
| C(mm) : | 4.67±0.25 |
| Le(mm) : | 20.7 |
| Ae(mm2) : | 10.3 |
| Weight(g) : | 1.2 |
| AL(±25%)DMR40 : | 1442 |
| AL(±25%)R5K : | 3130 |
| AL(±25%)R7K : | 4390 |






