Power Ferrite Cores
Torriod Cores > H9X5.3X4.9P
| Manufacturers Part Number : | H9X5.3X4.9P |
| Manufacturer : | DMEGC |
| ΦA(mm) : | 9.0±0.2 |
| ΦB(mm) : | 5.3±0.2 |
| C(mm) : | 4.9±0.2 |
| Le(mm) : | 21.4 |
| Ae(mm2) : | 8.86 |
| Weight(g) : | 1 |
| AL(±25%)DMR40 : | 1190 |
| AL(±25%)R5K : | 2590 |
| AL(±25%)R7K : | 3620 |






