Power Ferrite Cores
Torriod Cores > H60X40X18P
| Manufacturers Part Number : | H60X40X18P |
| Manufacturer : | DMEGC |
| ΦA(mm) : | 60.0±0.8 |
| ΦB(mm) : | 40.0±0.5 |
| C(mm) : | 18.0±0.5 |
| Le(mm) : | 153 |
| Ae(mm2) : | 178 |
| Weight(g) : | 135.7 |
| AL(±25%)DMR40 : | 3350 |
| AL(±25%)R5K : | 7290 |
| AL(±25%)R7K : | 10000 |






