Power Ferrite Cores
Torriod Cores > H31.75X19X11
| Manufacturers Part Number : | H31.75X19X11 |
| Manufacturer : | DMEGC |
| ΦA(mm) : | 31.75±0.5 |
| ΦB(mm) : | 19.0±0.5 |
| C(mm) : | 11.0±0.4 |
| Le(mm) : | 76.3 |
| Ae(mm2) : | 64.6 |
| Weight(g) : | 27.4 |
| AL(±25%)DMR40 : | 2595 |
| AL(±25%)R5K : | 5640 |
| AL(±25%)R7K : | 7900 |






