Power Ferrite Cores
Torriod Cores > H25.4X15.5X10
| Manufacturers Part Number : | H25.4X15.5X10 |
| Manufacturer : | DMEGC |
| ΦA(mm) : | 25.4±0.5 |
| ΦB(mm) : | 15.5±0.5 |
| C(mm) : | 10.0±0.5 |
| Le(mm) : | 61.7 |
| Ae(mm2) : | 45 |
| Weight(g) : | 15.6 |
| AL(±25%)DMR40 : | 2269 |
| AL(±25%)R5K : | 4930 |
| AL(±25%)R7K : | 6900 |






