Power Ferrite Cores
Torriod Cores > H20X10X10P
| Manufacturers Part Number : | H20X10X10P |
| Manufacturer : | DMEGC |
| ΦA(mm) : | 20.0±0.5 |
| ΦB(mm) : | 10.0±0.3 |
| C(mm) : | 10.0±0.4 |
| Le(mm) : | 43.5 |
| Ae(mm2) : | 48 |
| Weight(g) : | 11.5 |
| AL(±25%)DMR40 : | 3185 |
| AL(±25%)R5K : | 6920 |
| AL(±25%)R7K : | 9690 |






