Power Ferrite Cores
Torriod Cores > H12.7X7.14X6.35
| Manufacturers Part Number : | H12.7X7.14X6.35 |
| Manufacturer : | DMEGC |
| ΦA(mm) : | 12.7±0.4 |
| ΦB(mm) : | 7.14±0.3 |
| C(mm) : | 6.35±0.3 |
| Le(mm) : | 29.5 |
| Ae(mm2) : | 16.3 |
| Weight(g) : | 2.7 |
| AL(±25%)DMR40 : | 1680 |
| AL(±25%)R5K : | 3650 |
| AL(±25%)R7K : | 5110 |






