Power Ferrite Cores
EPC Cores > EPC25
| Manufacturers Part Number : | EPC25 |
| Manufacturer : | DMEGC |
| A(mm) : | 25.0±0.65 |
| B(mm) : | 18.7±0.5 |
| C(mm) : | 11.4±0.2 |
| D(mm) : | 9.1±0.2 |
| E(mm) : | 9.3±0.25 |
| F(mm) : | 12.5±0.15 |
| I(mm) : | 5.2±0.15 |
| C1(mm-1) : | 1 |
| Le(mm) : | 57 |
| Ae(mm2) : | 58 |
| Weight(g) : | 16.1 |
| AL(±25%)DMR40 : | 2200 |






