Power Ferrite Cores
EPC Cores > EPC23
| Manufacturers Part Number : | EPC23 |
| Manufacturer : | DMEGC |
| A(mm) : | 22.8±0.3 |
| B(mm) : | 17.2±0.3 |
| C(mm) : | 10.0±0.2 |
| D(mm) : | 5.35±0.2 |
| E(mm) : | 9.1±0.15 |
| F(mm) : | 12.8±0.15 |
| I(mm) : | 3.0±0.15 |
| C1(mm-1) : | 1.79 |
| Le(mm) : | 56.2 |
| Ae(mm2) : | 31.3 |
| Weight(g) : | 9.3 |
| AL(±25%)DMR40 : | 1300 |






