Power Ferrite Cores
EPC Cores > EPC19C
| Manufacturers Part Number : | EPC19C |
| Manufacturer : | DMEGC |
| A(mm) : | 19.1±0.48 |
| B(mm) : | 13.1min |
| C(mm) : | 8.5±0.15 |
| D(mm) : | 6.0±0.15 |
| E(mm) : | 7.3±0.2 |
| F(mm) : | 9.75±0.2 |
| I(mm) : | 2.5±0.1 |
| Le(mm) : | 45 |
| Ae(mm2) : | 22.2 |
| Weight(g) : | 5.004 |
| AL(±25%)DMR40 : | 940 |






