Power Ferrite Cores
EPC Cores > EPC19
| Manufacturers Part Number : | EPC19 |
| Manufacturer : | DMEGC |
| A(mm) : | 19.1±0.48 |
| B(mm) : | 13.1min |
| C(mm) : | 8.5±0.15 |
| D(mm) : | 6.0±0.15 |
| E(mm) : | 7.25±0.2 |
| F(mm) : | 9.75±0.2 |
| I(mm) : | 2.5±0.1 |
| C1(mm-1) : | 2.03 |
| Le(mm) : | 46.1 |
| Ae(mm2) : | 22.7 |
| Weight(g) : | 5.2 |
| AL(±25%)DMR40 : | 1100 |






