Power Ferrite Cores
EPC Cores > EPC18
| Manufacturers Part Number : | EPC18 |
| Manufacturer : | DMEGC |
| A(mm) : | 17.7±0.3 |
| B(mm) : | 13.1min |
| C(mm) : | 7.5±0.15 |
| D(mm) : | 5.6±0.15 |
| E(mm) : | 7.8±0.2 |
| F(mm) : | 10.1±0.2 |
| I(mm) : | 3.4±0.1 |
| C1(mm-1) : | 2.02 |
| Le(mm) : | 51.6 |
| Ae(mm2) : | 25.6 |
| Weight(g) : | 5.9 |
| AL(±25%)DMR40 : | 1050 |






