Power Ferrite Cores
EPC Cores > EPC16
| Manufacturers Part Number : | EPC16 |
| Manufacturer : | DMEGC |
| A(mm) : | 15.9±0.3 |
| B(mm) : | 12.7±0.3 |
| C(mm) : | 6.4±0.2 |
| D(mm) : | 4.2±0.2 |
| E(mm) : | 5.25±0.15 |
| F(mm) : | 7.55±0.15 |
| I(mm) : | 2.05±0.15 |
| C1(mm-1) : | 2.42 |
| Le(mm) : | 34.3 |
| Ae(mm2) : | 14.2 |
| Weight(g) : | 2.7 |
| AL(±25%)DMR40 : | 900 |






