Power Ferrite Cores
EPC Cores > EPC11
| Manufacturers Part Number : | EPC11 |
| Manufacturer : | DMEGC |
| A(mm) : | 11.9±0.3 |
| B(mm) : | 9.3±0.3 |
| C(mm) : | 4.6±0.2 |
| D(mm) : | 4.15±0.2 |
| E(mm) : | 4.6±0.2 |
| F(mm) : | 6.0±0.15 |
| I(mm) : | 2.35±0.15 |
| C1(mm-1) : | 2.5 |
| Le(mm) : | 27.7 |
| Ae(mm2) : | 11.1 |
| Weight(g) : | 1.14 |
| AL(±25%)DMR40 : | 1600 |






