Power Ferrite Cores
EPC Cores > EPC10A
| Manufacturers Part Number : | EPC10A |
| Manufacturer : | DMEGC |
| A(mm) : | 9.6±0.15 |
| B(mm) : | 7.35±0.15 |
| C(mm) : | 4.0±0.1 |
| D(mm) : | 2.2±0.1 |
| E(mm) : | 3.0±0.1 |
| F(mm) : | 4.6±0.1 |
| I(mm) : | 1.15±0.1 |
| C1(mm-1) : | 4.08 |
| Le(mm) : | 19.9 |
| Ae(mm2) : | 4.9 |
| Weight(g) : | 0.54 |
| AL(±25%)DMR40 : | 48 |






