Power Ferrite Cores
EC Cores > EC50
| Manufacturers Part Number : | EC50 |
| Manufacturer : | DMEGC |
| A(mm) : | 50.5±0.5 |
| B(mm) : | 38.3min |
| C(mm) : | 19.00-0.6 |
| D(mm) : | 18.7±0.3 |
| E(mm) : | 18.4+0.60 |
| F(mm) : | 27.0±0.3 |
| C1(mm-1) : | 0.44 |
| Le(mm) : | 120 |
| Ae(mm2) : | 271 |
| Weight(g) : | 168 |
| AL±25%)DMR40 : | 5300 |






