Power Ferrite Cores
EC Cores > EC49F6
| Manufacturers Part Number : | EC49F6 |
| Manufacturer : | DMEGC |
| A(mm) : | 49.0±0.6 |
| B(mm) : | 36.5min |
| C(mm) : | 17.2±0.3 |
| D(mm) : | 17.2±0.2 |
| E(mm) : | 18.4+0.30 |
| F(mm) : | 26.8+0.40 |
| C1(mm-1) : | 0.49 |
| Le(mm) : | 119 |
| Ae(mm2) : | 243 |
| Weight(g) : | 150.4 |
| AL±25%)DMR40 : | 4400 |






