Power Ferrite Cores
EC Cores > EC49F
| Manufacturers Part Number : | EC49F |
| Manufacturer : | DMEGC |
| A(mm) : | 49±0.6 |
| B(mm) : | 36.5min |
| C(mm) : | 17.2±0.3 |
| D(mm) : | 17.2±0.3 |
| E(mm) : | 18.7±0.3 |
| F(mm) : | 27.0±0.3 |
| C1(mm-1) : | 0.49 |
| Le(mm) : | 119 |
| Ae(mm2) : | 243 |
| Weight(g) : | 151 |
| AL±25%)DMR40 : | 4500 |






