Power Ferrite Cores
EC Cores > EC45
| Manufacturers Part Number : | EC45 |
| Manufacturer : | DMEGC |
| A(mm) : | 45.1±0.9 |
| B(mm) : | 33.65±0.65 |
| C(mm) : | 17.75±0.25 |
| D(mm) : | 17.75±0.25 |
| E(mm) : | 10.75±0.25 |
| F(mm) : | 17.3±0.2 |
| C1(mm-1) : | 0.343 |
| Le(mm) : | 81.4 |
| Ae(mm2) : | 237 |
| Weight(g) : | 100 |






