Power Ferrite Cores
EC Cores > EC40F1
| Manufacturers Part Number : | EC40F1 |
| Manufacturer : | DMEGC |
| A(mm) : | 40.3±0.6 |
| B(mm) : | 30.7min |
| C(mm) : | 14±0.25 |
| D(mm) : | 15.0±0.2 |
| E(mm) : | 15.3±0.2 |
| F(mm) : | 21.3±0.2 |
| C1(mm-1) : | 0.61 |
| Le(mm) : | 97.2 |
| Ae(mm2) : | 160 |
| Weight(g) : | 80 |
| AL±25%)DMR40 : | 2500 |






