Power Ferrite Cores
EC Cores > EC28B6
| Manufacturers Part Number : | EC28B6 |
| Manufacturer : | DMEGC |
| A(mm) : | 28.6±0.5 |
| B(mm) : | 21.2min |
| C(mm) : | 9.9±0.25 |
| D(mm) : | 11.4±0.25 |
| E(mm) : | 12.8±0.3 |
| F(mm) : | 17.2±0.3 |
| C1(mm-1) : | 0.89 |
| Le(mm) : | 76.2 |
| Ae(mm2) : | 85.9 |
| Weight(g) : | 34.6 |
| AL±25%)DMR40 : | 2500 |






