Power Ferrite Cores
EC Cores > EC25
| Manufacturers Part Number : | EC25 |
| Manufacturer : | DMEGC |
| A(mm) : | 24.8±0.3 |
| B(mm) : | 18.3min |
| C(mm) : | 9.35±0.25 |
| D(mm) : | 10.75±0.25 |
| E(mm) : | 5.8±0.2 |
| F(mm) : | 9.3±0.3 |
| C1(mm-1) : | 0.6 |
| Le(mm) : | 44.2 |
| Ae(mm2) : | 74 |
| Weight(g) : | 18.5 |
| AL±25%)DMR40 : | 4000 |






