High Permeability Ferrite Cores
RM Cores > RM12
| Manufacturers Part Number : | RM12 |
| Manufacturer : | DMEGC |
| A(mm) : | 1 |
| ΦB(mm) : | 29.8+0-1.2 |
| ΦC(mm) : | 24.9+1.1-0 |
| D(mm) : | 12.8+0-0.4 |
| 2E(mm) : | 13.4min |
| 2F(mm) : | 16.8+0.6-0 |
| I(mm) : | 24.6+0-0.2 |
| G(mm) : | 16.1+0-0.5 |
| C1(mm-1) : | 37.6+0-1.5 |
| Le(mm) : | 0.39 |
| Ae(mm2) : | 57 |
| AL(±30%) R7K : | 8340 |
| Ve(mm3) : | 146 |






