High Permeability Ferrite Cores
EE Cores > EE25B
| Manufacturers Part Number : | EE25B |
| Manufacturer : | DMEGC |
| A(mm) : | 25.4±0.4 |
| Bmin(mm) : | 18.5 |
| C(mm) : | 6.2±0.2 |
| D(mm) : | 6.6±0.3 |
| E(mm) : | 6.8±0.2 |
| F(mm) : | 10.0±0.2 |
| Ae(mm2 : | 49.8 |
| Le(mm) : | 40.4 |
| AL(nH/N2)±25% R5K : | 3300 |
| AL(nH/N2)±25% R7K : | 4300 |
| AL(nH/N2)±30% R10K : | 5600 |






