High Permeability Ferrite Cores
EE Cores > EE25A1
| Manufacturers Part Number : | EE25A1 |
| Manufacturer : | DMEGC |
| A(mm) : | 25.3±0.4 |
| Bmin(mm) : | 18.6 |
| C(mm) : | 6.30±0.15 |
| D(mm) : | 6.35±0.15 |
| E(mm) : | 6.75±0.25 |
| F(mm) : | 9.9±0.25 |
| AL(nH/N2)±25% R5K : | 3550 |
| AL(nH/N2)±25% R7K : | 4450 |
| AL(nH/N2)±30% R10K : | 6000 |






