High Permeability Ferrite Cores
EE Cores > EE25A
| Manufacturers Part Number : | EE25A |
| Manufacturer : | DMEGC |
| A(mm) : | 25.3±0.4 |
| Bmin(mm) : | 18.6 |
| C(mm) : | 6.30±0.15 |
| D(mm) : | 6.35±0.15 |
| E(mm) : | 6.35±0.25 |
| F(mm) : | 9.5±0.25 |
| Le(mm) : | 40.4 |
| AL(nH/N2)±25% R5K : | 3300 |
| AL(nH/N2)±25% R7K : | 4350 |
| AL(nH/N2)±30% R10K : | 5800 |






