High Permeability Ferrite Cores
EE Cores > EE25
| Manufacturers Part Number : | EE25 |
| Manufacturer : | DMEGC |
| A(mm) : | 25.0±0.4 |
| Bmin(mm) : | 17.5 |
| C(mm) : | 7.2±0.25 |
| D(mm) : | 7.2±0.25 |
| E(mm) : | 8.9±0.2 |
| F(mm) : | 12.55±0.25 |
| AL(nH/N2)±25% R5K : | 4200 |
| AL(nH/N2)±25% R7K : | 5600 |
| AL(nH/N2)±30% R10K : | 7200 |






