High Permeability Ferrite Cores
EE Cores > EE19A
| Manufacturers Part Number : | EE19A |
| Manufacturer : | DMEGC |
| A(mm) : | 19.4±0.3 |
| Bmin(mm) : | 14.2 |
| C(mm) : | 4.85±0.25 |
| D(mm) : | 4.85±0.25 |
| E(mm) : | 11.4±0.3 |
| F(mm) : | 13.6±0.3 |
| AL(nH/N2)±25% R5K : | 1550 |
| AL(nH/N2)±25% R7K : | 2050 |
| AL(nH/N2)±30% R10K : | 2750 |
| AL(nH/N2)±30% R12K : | 3667 |






