High Permeability Ferrite Cores
EC Cores > EC9
| Manufacturers Part Number : | EC9 |
| Manufacturer : | DMEGC |
| A(mm) : | 9.35±0.15 |
| B(mm) : | 7.63±0.125 |
| C(mm) : | 3.4±0.1 |
| D(mm) : | 4.9±0.1 |
| E(mm) : | 1.675±0.075 |
| F(mm) : | 2.45±0.05 |
| Ae(mm2) : | 14 |
| Le(mm) : | 8.8 |
| W/set(g) : | 0.6 |
| AL(nH/N2)±30% R10K : | 3350 |






