Capacitors
Electrolytic Capacitors
Filter Your Product Choice
|
Type | |
| Number of products: 99 |
0 Items Selected for comparison
Loading...
Sort and Paginate Your Results
| Name/Part No | Type | Temperature | Capacitance Range (µF) | |
|---|---|---|---|---|
| CHA | Snap-in Type | 105°C | 56 to 1,200 | |
| FL | Radial Lead Type | 105°C | 1.0 to 270 | |
| FTP | Screw-mount Type | 85°C | 270 to 21,000 | |
| GPA | Radial Lead Type | 125°C | 470 to 6,800 | |
| GXE | Radial Lead Type | 125°C | 4.7 to 4,700 | |
| GXH | Radial Lead Type | 135°C | 100 to 4,700 | |
| GXL | Radial Lead Type | 125°C | 100 to 1,000 | |
| KHE | Radial Electrolytic | 105ºC | 27 to 120 | |
| KHE | Radial Electrolytic | 105ºC | 27 to 120 | |
| KLG | Radial Lead Type | 105°C | 22 to 330 | |
| KLJ | Radial Lead Type | 105°C | 4.7 to 330 | |
| KLM | Snap-in Type | 105°C | 39 to 390 | |
| KMA | Radial Lead Type | 105°C | 1.0 to 220 | |
| KME-BP | Radial Lead Type | 105°C | 1.0 to 6,800 | |
| KMG | Radial Lead Type | 105°C | 1.0 to 22,000 | |
| KMH | Radial Lead Type | 105°C | 33 to 470 | |
| KMH | Snap-in Type | 105°C | 560 to 82,000 | |
| KMH | General Purpose | 105°C | 180 to 680,000 | |
| KMM | Snap-in Type | 105°C | 39 to 3,300 | |
| KMQ | Radial Lead Type | 105°C | 1.0 to 47,000 | |
| KMQ | Snap-in Type | 105°C | 68 to 33,000 | |
| KMQ | Snap-in Electrolytic | 105ºC | 68 to 33000 | |
| KMR | Snap-in Type | 105°C | 100 to 3,300 | |
| KMS | Snap-in Type | 105°C | 82 to 3,300 | |
| KMT | Snap-in Type | 105°C | 56 to 470 | |
| KMV | Snap-in Type | 105°C | 82 to 1,200 | |
| KMW | Snap-in Type | 105°C | 120 to 1,000 | |
| KRE | Radial Lead Type | 105°C | 1.0 to 100 | |
| KRG | Radial Lead Type | 105°C | 1.0 to 10,000 | |
| KXG | Radial Lead Type | 105°C | 6.8 to 330 | |
| KXJ | Radial Lead Type | 105°C | 6.8 to 680 | |
| KY | Radial Lead Type | 105°C | 1.0 to 18,000 | |
| KYA | Radial Electrolytic | 105ºC | 1.0 to 15000 | |
| KYB | Radial Electrolytic | 105°C | 6.8 to 22000 | |
| KZA | Radial Lead Type | 105°C | 470 to 3,300 | |
| KZE | Radial Lead Type | 105°C | 6.8 to 6,800 | |
| KZH | Radial Lead Type | 105°C | 47 to 8,200 | |
| KZM | Radial Lead Type | 105°C | 27 to 10,000 | |
| KZN | Radial Electrolytic | 105°C | 56 to 22000 | |
| LBG | Radial Lead Type | 105°C | 1,000 to 11,000 | |
| LE | Radial Electrolytic | 105ºC | 1.0 to 330 | |
| LLA | Radial Lead Type | 85°C | 1.0 to 15,000 | |
| LXA | Screw-mount Type | 105°C | 330 to 390,000 | |
| LXG | Snap-in Type | 105°C | 390 to 47,000 | |
| LXH | Snap-in Type | 105°C | 68 to 1,500 | |
| LXM | Snap-in Type | 105°C | 47 to 2,200 | |
| LXQ | Snap-in Type | 105°C | 82 to 2,700 | |
| LXR | Screw-mount Type | 105°C | 2,200 to 15,000 | |
| LXS | Snap-in Type | 105°C | 82 to 3,300 | |
| LXV | Radial Lead Type | 105°C | 5.6 to 15,000 | |
| LXY | Radial Lead Type | 105°C | 10 to 8,200 | |
| LXZ | Radial Lead Type | 105°C | 12 to 18,000 | |
| LZA | Radial Lead Type | 105°C | 330 to 6,800 | |
| MHB | Surface Mount Type | 125°C | 47 to 470 | |
| MHJ | Surface Mount Electrolytic | 125ºC | 47 to 470 | |
| MKB | Surface Mount Type | 105°C | 2.2 to 4.7 | |
| MLA | Surface Mount Type | 105°C | 10 to 1,000 | |
| MLE | Surface Mount Type | 105°C | 1.0 to 1,000 | |
| MLF | Surface Mount Type | 105°C | 1.0 to 1,000 | |
| MLK | Surface Mount Type | 105°C | 4.7 to 100 | |
| MV | Surface Mount Type | 85°C | 1.0 to 1,000 | |
| MV-BP | Surface Mount Type | 85°C | 1.0 to 47 | |
| MVA | Surface Mount Type | 85°C | 1.0 to 10,000 | |
| MVE | Surface Mount Type | 105°C | 1.0 to 6,800 | |
| MVH | Surface Mount Type | 125°C | 3.3 to 4,700 | |
| MVJ | Surface Mount Type | 105°C | 1.0 to 100 | |
| MVK | Surface Mount Type | 105°C | 1.0 to 1,000 | |
| MVK-BP | Surface Mount Type | 105°C | 1.0 to 47 | |
| MVL | Surface Mount Type | 105°C | 1.0 to 1,000 | |
| MVS | Surface Mount Type | 85°C | 1.0 to 220 | |
| MVY | Surface Mount Type | 105°C | 1.0 to 8,200 | |
| MZA | Surface Mount Type | 105°C | 3.3 to 1,500 | |
| MZE | Surface Mount Type | 105°C | 10 to 470 | |
| MZF | Surface Mount Type | 105°C | 10 to 470 | |
| MZJ | Surface Mount Type | 105°C | 10 to 1,800 | |
| MZK | Surface Mount Type | 105°C | 10 to 150 | |
| PAG | Radial Lead Type | 105°C | 18 to 560 | |
| PH | Radial Lead Type | 55°C | - | |
| RWE | Screw-mount Type | 85°C | 100 to 12,000 | |
| RWF | Screw-mount Type | 85°C | 820 to 22,000 | |
| RWG | Screw-mount Type | 85°C | 1,500 to 18,000 | |
| RWL | Screw-mount Type | 85°C | 2,200 to 12,000 | |
| RWQ | Screw-mount Type | 85°C | 390 to 15,000 | |
| RWV | Screw-mount Type | 85°C | 820 to 18,000 | |
| RWY | Screw-mount Type | 85°C | 500 to 14,000 | |
| SLM | Snap-in Type | 85°C | 47 to 560 | |
| SME | General Purpose | 85°C | 2,200 to 680,000 | |
| SME-BP | Radial Lead Type | 85°C | 1.0 to 6,800 | |
| SMG | Radial Lead Type | 85°C | 1.0 to 39,000 | |
| SMH | Radial Lead Type | 85°C | 33 to 470 | |
| SMH | Snap-in Type | 85°C | 820 to 100,000 | |
| SMM | Snap-in Type | 85°C | 47 to 3,300 | |
| SMQ | Radial Lead Type | 85°C | 1.0 to 47,000 | |
| SMQ | Snap-in Type | 85°C | 82 to 3,900 | |
| SRA | Radial Lead Type | 85°C | 1.0 to 470 | |
| SRE | Radial Lead Type | 85°C | 1.0 to 100 | |
| SRG | Radial Lead Type | 85°C | 1.0 to 10,000 | |
| SRM | Radial Lead Type | 85°C | 1.0 to 330 | |
| TXH | Snap-in Electrolytic | 105ºC | 220 to 1800 |





